Eugene Area Weather

			    live view of downtown Eugene
			    
		      
Historical Eugene Weather Data
| Normal High Temperature (°F) | Normal Low Temperature (°F) | Record High Temperature (°F) | Record Low Temperature (°F) | Normal Monthly Precipitation (in.) | Normal Monthly Snowfall (in.) | |
|---|---|---|---|---|---|---|
| January | 46.5 | 33 | 67 | -4 | 7.65 | 3.5 | 
| February | 50.7 | 34.9 | 72 | -3 | 6.35 | 1 | 
| March | 55.9 | 36.7 | 78 | 20 | 5.8 | 0.5 | 
| April | 60.6 | 38.9 | 86 | 27 | 3.66 | T | 
| May | 66.8 | 42.7 | 93 | 28 | 2.66 | T | 
| June | 73.3 | 47 | 102 | 32 | 1.53 | T | 
| July | 81.5 | 50.8 | 105 | 39 | 0.64 | 0 | 
| August | 81.9 | 50.8 | 108 | 38 | 0.99 | 0 | 
| September | 76.6 | 46.7 | 103 | 31 | 1.54 | T | 
| October | 64.6 | 40.5 | 94 | 17 | 3.35 | T | 
| November | 52.1 | 37.2 | 76 | 12 | 8.44 | 0.2 | 
| December | 45.7 | 33.3 | 68 | -12 | 8.29 | 1.2 | 
ustravelweather.com